Electronic Press Kit

The Octopuss*
Cinematic funk rock, explosive energy, and a crowd that always dances.
Funk / Rock • Bangkok
The Octopuss* is a high-energy Movie Funk Rock band from Bangkok, blending infectious grooves, cinematic storytelling, humor, and their signature on-stage pizza giveaways into explosive live shows. In 2025, the band was selected from hundreds of applicants as one of the few international acts chosen to perform at Rock in Taichung, marking them as one of Thailand’s standout festival exports. With a growing fanbase in Thailand and Taiwan, the band has performed at major festivals including ***Rock in Taichung (TW), B-Festival (TW), Ho-Hai-Yan (TW), LUC Fest (TW), CAT Expo (TH), Bangkok Design Week (TH), Rimpha Music Festival (TH)***, and more. Their performances are known for crowd interaction, tight musicianship, and a groove that gets any audience moving.
The Octopuss* is a four-piece Movie Funk Rock band from Bangkok known for turning every stage into a cinematic, groove-driven spectacle. Mixing funk, rock, and humor-laden storytelling inspired by films and pop culture, the band delivers energetic shows packed with hooks, danceable rhythms, and a kind of playful chaos that audiences instantly connect with — including their now-iconic tradition of giving away pizza to the crowd mid-show, a moment that consistently ignites festival energy.
Since releasing their debut single “ทำไมเรายังไม่วาร์ป”, The Octopuss* has built a reputation as one of Thailand’s most entertaining live acts, earning a loyal following both at home and in Taiwan.
In 2025, the band achieved a major milestone when they were selected from hundreds of international submissions to perform at Rock in Taichung — a rare honor for a Thai independent band and a clear testament to their growing impact in the region.
Their performances at major festivals — including Rock in Taichung (TW), B-Festival (TW), Ho-Hai-Yan (TW), LUC Fest (TW), CAT Expo (TH), Bangkok Design Week (TH), Rimpha Music Festival (TH) and more — showcase their ability to command big stages and ignite diverse international crowds.
Anchored by irresistible funk grooves, sharp musicianship, and distinctive movie-themed songwriting, The Octopuss* continues to expand their presence across Asia. Each show is a vibrant, high-impact experience designed to make audiences dance, laugh, and remember why live music matters — with or without a slice of pizza in hand.
Band Members
Official lineup and roles for this project.

Netiphat (Nics) Amphaiphan
Vocal

Sanathorn (Dr. Joy) Ratanapoompinyo
Bass

Nattawut (Sket) Moraruang
Guitar

Krissana (Dum) Rattanapat
Drums
Key Tracks
Selected tracks that best represent the band's sound.
Similar Artists: Red Hot Chili Peppers, Incubus, The Richman Toy (TH)
- Disco King
- Obey
- In Your Mind
- End of the Song
- ทำไมเรายังไม่วาร์ป
Music Videos
Official music videos from the band.
- In Your Mind
- AAPI (House of the Dragon)
- Obey
- End of the Song
- ทำไมเรายังไม่วาร์ป
Live Video Highlights
Live performances and video highlights showcasing the band's on-stage energy.
- Live In Lido Connect
- ทำไมเรายังไม่วาร์ป - Live at Rock in Taichung
- AAPI - Live at Rock in Taichung
Selected Shows
Highlight festivals and shows the band has performed at or is confirmed to perform at.


Lido Livehouse
Bangkok, Thailand • 18/7/2568

Bangkok Design Week
Bangkok, Thailand • 8/2/2568

Taiwan Tour 2024
Taipei/Tainan/Kaohsiung, Taiwan • 7/11/2567

B-festival 2023
Taipei, Taiwan • 30/4/2566
Press Coverage
Selected press quotes and coverage featuring the band.

AS SEEN IN BRANDTHINK
“ความพิเศษของดนตรีอันแสนมีเอกลักษณ์สุดสะดุดหูของวง The Octopuss* วงมูวี่ฟังก์ร็อกวงนี้ ที่มาพร้อมกับจังหวะสนุกเฮฮา เนื้อร้องบ้า ๆ จนหลายคนถึงกับอุทานเมื่อได้ฟังครั้งแรกว่า “นี่มันเพลง***อะไรวะเนี่ย!?””
Hook
BrandThink
AS SEEN IN ROCK IN TAICHUNG, TAIWAN
“เต็มเปี่ยมไปด้วยพลังและความดุดัน ปลุกตัวตนให้ตื่นขึ้นมาอย่างอิสระ”
Show Review
Rock In Taichung, Taiwan
AS SEEN IN FESTIVALS
- Rock in Taichung (Taiwan) 2025
- Bangkok Design Week (Thailand) 2025
- Go Man Zhi Fest (Taiwan) 2024
- Bangkok Design Week (Thailand) 2024
- CAT Expo (Thailand) 2023
- B-Festival (Taiwan) 2023
- Ploy Seua (Thailand) 2022
- เปิดหมวก Festival (Thailand) 2021
- Rimpha Festival (Thailand) 2020
- Grass Tone Festival (Thailand) 2020
- Cheeze Car Boot Sale Festival (Thailand) 2020
- Kodindy (Thailand) 2019
- Rimpha Festival (Thailand) 2019
- B-Festival (Taiwan) 2019
- Spring Scream (Taiwan) 2018
- Ho-Hai-Yan (Taiwan) 2018
- CAT Expo 3D (Thailand) 2017
- ROKZ (Thailand) 2017
- Yappah Fest (Thailand) 2017
- LUC Fest (Taiwan) 2017
- Kodindy (Thailand) 2017
Press Photos
Approved photos for use in festival and media promotion (2–4 best images from the Photo library).

Band logo
Download / open logo



Stage Plot & Tech Rider
Technical information for festival and venue production teams (input list, monitor mixes, backline, power, hospitality, and notes).
Reference audio/video: see Key Tracks and Live Video Highlights above.
Technical Rider
The Octopuss*
Default
Show Info
Personnel
| Name | Role | Stage Position | Monitor Need | Mic / DI | Notes |
|---|---|---|---|---|---|
| Nic | Lead Vocal | Center | IEM (Mono) | Shure Beta 58A (wired) preferred | Main frontman. Bright vocal - de-ess heavily on IEM mix. |
| Dr. Joy | Bass / Backing Vocal | Stage Right | IEM (Mono) | Shure SM58 (wired) for BV | Doubles on backing vocal. |
| Sket | Guitar / Backing Vocal | Stage Left | IEM (Mono) | Shure SM58 (wired) for BV | Doubles on backing vocal. |
| Dum | Drums / Backing Vocal | Back Center | Other | Shure Beta 58A (wired) for BV | Dual monitor setup: WEDGE for full band mix + IEM (mono) for click track simultaneously. Doubles on backing vocal. |
| Ohm | Trumpet | Stage Right (horn line) | Wedge | Clip-on (DPA 4099 or equivalent) | Horn section with Moss. |
| Moss | Trombone | Stage Right (horn line) | Wedge | Clip-on (DPA 4099 or equivalent) | Horn section with Ohm. |
Stage Plot

Click or tap the image to view the full stage plot.
Channel / Input List
| Ch. | Group | Source | Mic / DI | Stand | Insert / FX | Monitor Sends | Qty | By | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drums | Kick In | Shure Beta 91A or Sennheiser e901 | In The Kick Drum | 1 | Venue | Inside kick - sub punch | ||
| 2 | Drums | Kick Out | Shure Beta 52A or AKG D112 | S/Stand w Boom | 1 | Venue | Outside kick - attack | ||
| 3 | Drums | Snare Top | Shure SM57 | S/Stand w Boom | 1 | Venue | |||
| 4 | Drums | Snare Bottom | Shure SM57 or Sennheiser e604 | S/Stand w Boom | 1 | Venue | Wires / snap | ||
| 5 | Drums | Hi-Hat | Shure SM81 or AKG C451 | S/Stand w Boom | 1 | Venue | Small condenser | ||
| 6 | Drums | Rack Tom | Sennheiser e604 or Shure SM57 | Clip on | 1 | Venue | |||
| 7 | Drums | Floor Tom | Sennheiser e604 or Sennheiser MD421 | Clip on | 1 | Venue | |||
| 8 | Drums | Overhead L | AKG C414 or Shure KSM137 | L/Stand w Boom | 1 | Venue | Stereo pair with OH R | ||
| 9 | Drums | Overhead R | AKG C414 or Shure KSM137 | L/Stand w Boom | 1 | Venue | Stereo pair with OH L | ||
| 10 | Bass | Bass DI | Active DI (Radial J48 or Countryman Type 85) | from Bass Amp DI out | 1 | Venue | DI feed from bass amp. Amp mic (RE20/D112) optional for larger venues - please advise in advance. | ||
| 11 | Guitar | Guitar Amp L | Shure SM57 | S/Stand w Boom | 1 | Venue | On grille of guitar amp. Royer R-121 ribbon blend optional for larger venues. | ||
| 12 | Guitar | Guitar Amp R | Shure SM57 | S/Stand w Boom | 1 | Venue | On grille of guitar amp. | ||
| 13 | Horns | Trumpet | DPA 4099 clip-on (or Sennheiser e908B) | Clip on bell | 1 | Venue | Ohm - horn line | ||
| 14 | Horns | Trumpet FX | Shure SM57 | L/Stand w Boom | 1 | Venue | Secondary trumpet mic for FX/effect pedal routing | ||
| 15 | Horns | Trombone | DPA 4099 clip-on (or Sennheiser e908B) | Clip on bell | 1 | Venue | Moss - horn line | ||
| 16 | Vocals | BV Drummer | Shure Beta 58A | L/Stand w Boom | 1 | Venue | Dum - backing vocal | ||
| 17 | Vocals | BV Bassist | Shure SM58 | L/Stand w Boom | 1 | Venue | Joy - backing vocal | ||
| 18 | Vocals | BV Guitarist | Shure SM58 | L/Stand w Boom | 1 | Venue | Sket - backing vocal | ||
| 19 | Vocals | Lead Vocal | Shure Beta 58A | Straight Stand w Boom | 1 | Venue | Nic - lead vocal. Bright voice - de-ess. | ||
| 20 | Vocals | Spare Vocal | Shure SM58 | L/Stand w Boom | 1 | Venue | Reserve mic for guest / emergency | ||
| 21 | FX/PB | Playback (Click) | 1/4 inch TRS or DI from laptop | - | 1 | Band | Mono click track - routes to drummer IEM only, NOT to FOH | ||
| 22 | FX/PB | FX Return L | Internal FX return | - | 1 | Venue | Stereo FX return from FOH effects rack | ||
| 23 | FX/PB | FX Return R | Internal FX return | - | 1 | Venue | Stereo FX return from FOH effects rack | ||
| 24 | FX/PB | Talkback | Shure SM58 | Desk stand | 1 | Venue | FOH-to-stage talkback |
Monitor / Output Bus List
| Bus # | Target Position | Kind | Monitor Type | Qty | Content / Remark |
|---|---|---|---|---|---|
| 1 | Lead Vocalist (Nic) | IEM · Mono · Pre | IEM — Sennheiser EW IEM G4 or Shure PSM-900 | 1 | Lead vox +6dB, drums (kick/snare/OH), bass, guitars, horns. De-ess heavily on lead vox. |
| 2 | Bassist (Joy) | IEM · Mono · Pre | IEM — Sennheiser EW IEM G4 or Shure PSM-900 | 1 | Bass DI, kick + snare, lead vox, BV bassist |
| 3 | Guitarist (Sket) | IEM · Mono · Pre | IEM — Sennheiser EW IEM G4 or Shure PSM-900 | 1 | Guitar L/R, lead vox, BV guitarist, drums (kick/snare) |
| 4 | Drummer (Dum) — band mix | Wedge · Mono · Pre | Wedge — L'Acoustics X15 HiQ or Shure SR450 | 1 | Full band mix: lead vox, bass, guitars, horns, BV drummer. Drummer uses wedge for band feel + IEM for click track simultaneously. |
| 5 | Drummer (Dum) — click only | IEM · Mono · Pre | IEM — Sennheiser EW IEM G4 or Shure PSM-900 | 1 | CLICK TRACK ONLY (mono). Drummer wears single earbud or one side of IEM. Routed from Ch 21 Playback. Do NOT add any band material. |
| 6 | Trumpet (Ohm) | Wedge · Mono · Pre | Wedge — L'Acoustics X15 HiQ or Shure SR450 | 1 | Trumpet, trombone, lead vox, drums (kick/snare). Horn line stays tight. |
| 7 | Trombone (Moss) | Wedge · Mono · Pre | Wedge — L'Acoustics X15 HiQ or Shure SR450 | 1 | Trombone, trumpet, lead vox, drums (kick/snare). Horn line stays tight. |
| 8 | Side Fill Stage Left | Side Fill · Mono · Pre | Side Fill — Mid+top + sub (venue's house fill) | 1 | Cross-routed: stage-RIGHT content (horns, drums, guitar SR) — for musicians on stage left. |
| 9 | Side Fill Stage Right | Side Fill · Mono · Pre | Side Fill — Mid+top + sub (venue's house fill) | 1 | Cross-routed: stage-LEFT content (guitar SL, lead vox, BV) — for horns + bassist on stage right. |
| 10 | FOH Main L | Other · Stereo · Post | Main PA — L-Acoustics K1/K2 | 1 | Stereo PA left |
| 11 | FOH Main R | Other · Stereo · Post | Main PA — L-Acoustics K1/K2 | 1 | Stereo PA right |
| 12 | FOH Sub | Other · Mono · Post | Sub — L-Acoustics KS28 | 1 | Aux-fed subs: kick + bass + floor tom + sub-heavy keys/FX |
| 13 | FOH Front Fill | Other · Mono · Post | Front Fill — L-Acoustics or matched front fill | 1 | Mono front fill — required if stage > 10m wide |
Backline
Nic (Lead Vocal)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Vocal Mic with Stand | Shure | Beta 58A + Tall Boom Stand | Required | Venue | 1 | Wired preferred. Equivalent acceptable: SM58, Sennheiser e935. |
| Wireless IEM Set | Sennheiser | EW IEM G4 or Shure PSM-900 | Required | Venue | 1 | For lead vocalist (Nic). |
Dr. Joy (Bass / Backing Vocal)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Bass Amp (DI out to mixer) | Ampeg | BA-115 v2 (or equivalent 300W+ bass amp) | Preferred | Venue | 1 | Brand preferred — any 300W+ bass amp with DI out is acceptable. Avoid sub-100W combos (will distort under FOH push). |
| Guitar/Bass Stand | Hercules | GS412B (or equivalent) | Preferred | Venue | 1 | Any stable instrument stand acceptable. |
| Wireless IEM Set | Sennheiser | EW IEM G4 or Shure PSM-900 | Required | Venue | 1 | For bassist (Joy). |
| AC 220V / 50Hz Power | Thai 3-prong outlet | Required | Venue | 1 | At bassist's stage position. |
Sket (Guitar / Backing Vocal)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Guitar Amp | Fender | Hot Rod Deluxe / Vox AC30 / similar mid-size combo | Preferred | Venue | 1 | Brand preferred — any 40-60W mid-size tube combo acceptable. Roland JC-120 also OK as venue alternative in Asia. |
| Guitar Stand | Hercules | GS412B (or equivalent) | Preferred | Venue | 1 | Any stable instrument stand acceptable. |
| Wireless IEM Set | Sennheiser | EW IEM G4 or Shure PSM-900 | Required | Venue | 1 | For guitarist (Sket). |
| AC 220V / 50Hz Power | Thai 3-prong outlet | Required | Venue | 1 | At guitarist's stage position. |
Dum (Drums / Backing Vocal)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Drum Set (5pc) | Tama | Starclassic (or equivalent maple kit) | Required | Venue | 1 | 5-piece: 22" kick, 14" snare, 10" / 12" / 16" toms. Equivalent: DW Collector's, Yamaha Recording Custom, Pearl Reference. |
| Hi-Hat Stand | Tama or DW | Iron Cobra HH905 / DW 5500 (or equivalent) | Required | Venue | 1 | |
| Cymbal Stands | Tama or DW | Heavy-duty boom stand | Required | Venue | 3 | 3x boom stands for crash + ride. |
| Snare Stand | Tama or DW | Standard heavy-duty | Required | Venue | 1 | |
| Drum Throne | DW or Pearl | DW 9100 / Pearl D-2500 (or equivalent saddle-style) | Required | Venue | 1 | |
| Kick Pedal | DW | DW 9000 (or equivalent — Tama Iron Cobra, Pearl Demon Drive) | Preferred | Venue | 1 | Single pedal. No twin pedal needed. |
| Cymbals Set | Zildjian | A Custom / K Series (or equivalent Sabian/Meinl) | Required | Venue | 1 | 14" hi-hats, 16" crash, 18" crash, 20" ride. Band can bring own cymbals if preferred — please confirm in advance. |
| BV Mic with Stand (Drummer) | Shure | Beta 58A + Tall Boom Stand | Required | Venue | 1 | For drummer's backing vocal. Boom stand reaches over kit. |
| AC 220V / 50Hz Power | Thai 3-prong outlet | Required | Venue | 2 | At drum riser — for IEM transmitter + click track laptop. |
Ohm (Trumpet)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Clip-on Trumpet Mic | DPA | 4099 Trumpet (or Sennheiser e908B) | Required | Venue | 1 | Clips to trumpet bell. Mounting clamp included. |
| SM57 with Mic Stand | Shure | SM57 + Tall Boom Stand | Required | Venue | 1 | Secondary trumpet mic (FX/effect routing). Tall boom stand. |
| Note Stand | K&M or Manhasset | Standard music stand with light | Optional | Venue | 1 | For chart reading. Stand light helpful for dim stage. |
| XLR Cable 3m | Standard XLR M-F | Optional | Venue | 1 | For trumpet FX routing. |
Moss (Trombone)
| Item | Brand | Model | Priority | Provided By | Qty | Notes |
|---|---|---|---|---|---|---|
| Clip-on Trombone Mic | DPA | 4099 Trumpet/Trombone (or Sennheiser e908B) | Required | Venue | 1 | Clips to trombone bell. |
| Note Stand | K&M or Manhasset | Standard music stand with light | Optional | Venue | 1 | For chart reading. Stand light helpful for dim stage. |
Console & PA
Power
| Location | Circuits | Voltage | Connectors | Notes |
|---|---|---|---|---|
| Drum Riser | 2 | AC 220V 50Hz | Thai 3-prong (Type B) | IEM transmitter + click track laptop + drummer's wedge. |
| Stage Right (Bass + Horns) | 2 | AC 220V 50Hz | Thai 3-prong (Type B) | Bass amp + horn area (clip-on mic transmitters). |
| Stage Left (Guitar) | 2 | AC 220V 50Hz | Thai 3-prong (Type B) | Guitar amp + pedalboard. |
| FOH World | 2 | AC 220V 50Hz | Thai 3-prong (Type B) | FOH mixing position: laptop + outboard FX + IEM monitoring + Punch's gear. |
| Monitor World | 1 | AC 220V 50Hz | Thai 3-prong (Type B) | For dedicated monitor console (festival/large venue only). |
| Backstage / Green Room | 1 | AC 220V 50Hz | Thai 3-prong (Type B) | For charging IEM beltpacks + tour laptops + band phones during set break. |
Stage Environment
Schedule
All times stated as offset from doors (T-0). Wall-clock schedule to be confirmed in show-specific advance sheet 14 days prior to the event.
Crew Required
FOH engineer can handle monitor mixes for club-size shows. Festival/large venue may require dedicated monitor tech.
Soundcheck
Lighting
Set Cues
No fixed cue list. LD has creative freedom - warm tones for funk, harder contrast for rock sections.
Hospitality
Dietary Requirements
To be confirmed per show via advance sheet.
We'd appreciate chilled drinking water and a hot meal served 2 hours before set time.
Logistics
Bangkok metro shows travel same-day. Loading bay needed for drum kit + bass/guitar amps + horn cases.
Notes
FOH
Vocals up-front and clear (lead + 3 backing — Drummer/Bassist/Guitarist). Horns punchy, sit on top of guitars during solos. Bass tight, not muddy. Drums dynamic — let the kit breathe, no over-compression on snare. Funk sections need tight low-mid; rock sections need open high-mid. De-ess heavily on lead vocal (Nic is bright). Click track (Ch 21) routes to drummer IEM only — NEVER to FOH or other monitor mixes.
Stage / Monitor
Stage volume kept moderate. Monitor setup: 3 IEM (mono) for Lead Vox / Bass / Guitar + 2 Wedges for horns + Drummer dual-monitor (Wedge for band + IEM mono for click). All IEM mixes pre-fader. Side fill cross-routed (SR content into SL fill, and vice versa) — call out if venue patches same-side. Lead vocal IEM is bright — de-ess at +6dB above 8kHz.
Special / Additional
LINEUP: The Octopuss* is officially a 4-piece (Vocal / Bass / Guitar / Drums). For full live shows the official lineup is augmented with 2 touring brass musicians (Trumpet, Trombone), bringing total personnel on stage to 6. All hospitality, accommodation, transport, and stage logistics in this rider are scoped for 6 personnel. This is a standing rider. Show-specific advance sheet (wall-clock schedule, venue specifics, dietary, accommodation) to be confirmed 14 days prior. Direct any technical questions to FOH contact listed in header.
End of rider · The Octopuss* · Default
